title: Oceania Cruises 21-days from Los Angeles, California, United States to Papeete (Tahiti), French Polynesia
source: https://www.oceaniacruises.com/cruises/REG251126/?sr=%2Fcruise-finder%23ship%3DREG%26port%3DLAX%26sort%3Dfeatured%3Adesc%26page%3D1%26pageSize%3D10
author:
published:
created: 2025-05-28
description: "Cruise Schedules: Voyage map, itinerary dates, embark, and departure ports. Learn where you will sail aboard Oceania Cruises."
tags:
- Ttavel
Includes 5% off this voyage plus:
-Free Beverage Package: beer & wine with lunch & dinner in all onboard restaurants
-$800 Shipboard Credit
-Book with 50% Reduced Deposits
Amenities are per stateroom.
Day | Port | Arrive | Depart | ||||
---|---|---|---|---|---|---|---|
Nov 26 Wed | Los Angeles, California, United States | Embark 1 PM | 5 PM | ||||
Nov 27 Thu | At Sea | ||||||
Nov 28 Fri | At Sea | ||||||
Nov 29 Sat | At Sea | ||||||
Nov 30 Sun | At Sea | ||||||
Dec 1 Mon | At Sea | ||||||
Dec 2 Tue | Honolulu, Oahu, United States | 10 AM | 10 PM | ||||
Dec 3 Wed | Nawiliwili, Kauai, United States | 8 AM | 5 PM | ||||
Dec 4 Thu | Kahului, Hawaii, United States | 7 AM | 7 PM | ||||
Dec 5 Fri | Kailua-Kona, United States | 7 AM | 5 PM | ||||
Dec 6 Sat | Hilo, Hawaii, United States | 7 AM | 3 PM | ||||
Dec 7 Sun | At Sea | ||||||
Dec 8 Mon | At Sea | ||||||
Dec 9 Tue | At Sea | ||||||
Dec 10 Wed | At Sea | ||||||
Dec 11 Thu | At Sea | ||||||
Dec 12 Fri | Bora Bora, French Polynesia | 7 AM | |||||
Dec 13 Sat | Bora Bora, French Polynesia | 5 PM | |||||
Dec 14 Sun | Raiatea, French Polynesia | 7 AM | 7 PM | ||||
Dec 15 Mon | Huahine, French Polynesia | 7 AM | 7 PM | ||||
Dec 16 Tue | Moorea, French Polynesia | 7 AM | 5 PM | ||||
Dec 16 Tue | Papeete (Tahiti), French Polynesia | 8 PM | |||||
Dec 17 Wed | Papeete (Tahiti), French Polynesia | Disembark 8 AM |
Compare | Suite Category | Brochure Fare |
Promotional Fare | Economy Airfare | Deck(s) | Suite Size sq ft / sq m |
Availability |
---|---|---|---|---|---|---|---|
Suites | |||||||
OS - Owner’s Suite | $37,598 | $18,799 | $1,420 | 6, 7, 8 | 1,000 / 92 | Available | |
VS - Vista Suite | $30,798 | $15,399 | $1,420 | 6, 7 | 786 / 73 | Available | |
PH1 - Penthouse Suite | $19,998 | $9,500 | $1,420 | 8 | 322 / 29 | Available | |
PH2 - Penthouse Suite | $19,298 | $9,167 | $1,420 | 8 | 322 / 29 | Available | |
PH3 - Penthouse Suite | $18,998 | $9,025 | $1,420 | 8 | 322 / 29 | Available | |
Veranda | |||||||
A1 - Concierge Level Veranda | $14,898 | $7,077 | $1,420 | 7, 8 | 216 / 20 | Available | |
A2 - Concierge Level Veranda | $14,398 | $6,840 | $1,420 | 6, 7 | 216 / 20 | Available | |
A3 - Concierge Level Veranda | $14,098 | $6,697 | $1,420 | 7 | 216 / 20 | Available | |
B1 - Veranda Stateroom | $13,498 | $6,412 | $1,420 | 6 | 216 / 20 | Wait List | |
B2 - Veranda Stateroom | $13,198 | $6,270 | $1,420 | 6 | 216 / 20 | Available | |
Ocean View | |||||||
C1 - Deluxe Ocean View | $10,498 | $4,987 | $1,420 | 4, 6, 7 | 165 / 15 | Available | |
C2 - Deluxe Ocean View | $10,398 | $4,940 | $1,420 | 4 | 165 / 15 | Available | |
D - Ocean View | $9,798 | $4,655 | $1,420 | 3 | 165 / 15 | Wait List | |
Inside Staterooms | |||||||
F - Inside Stateroom | $9,098 | $4,322 | $1,420 | 7, 8 | 160 / 14 | Wait List | |
G - Inside Stateroom | $8,198 | $3,895 | $1,420 | 4, 6, 7 | 160 / 14 | Wait List |
A limited number of solo staterooms may also be available. Select Plan A Cruise to view stateroom details, pricing and availability.