title: Nevada DMR Amateur Radio Repeaters
source: https://www.repeaterbook.com/repeaters/feature_search.php?type=DMR&state_id=32&band=%25
author:
published:
created: 2025-05-10
description: Nevada DMR amateur radio repeater database for ham repeaters in the US, Canada, and Mexico.
tags:
- HamRadio
Nevada DMR Amateur Radio Repeaters
42 DMR REPEATERS FOUND IN NEVADA
Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
146.7900 | -0.6 MHz | CC 15 | Las Vegas, Hi Potosi Mtn | Clark | KB6XN | OPEN | DMR | BrandMeister US | |
420.6250 | +5 MHz | CC 15 D754 / D754 | Las Vegas, Exploration Peak Park | Clark | NX7R | OPEN | FM DMR | BrandMeister US | |
441.9500 | +5 MHz | CC 1 | Fallon, Eagle Ridge | Churchill | W7TA | OPEN | DMR | SNARS | |
442.0500 | +5 MHz | CC 1 | Reno, Downtown | Washoe | W7XM | OPEN | DMR | BrandMeister US | |
442.4000 | +5 MHz | CC 1 | Elko | Elko | KB7SJZ | OPEN | DMR | BrandMeister US | |
442.4375 | +5 MHz | CC 0 | Reno, Peavine Peak | Washoe | W7NV | OPEN | DMR | ||
442.6250 | +5 MHz | CC 7 | Elko | Elko | N7NNV | OPEN | DMR | BrandMeister US | |
442.8500 | +5 MHz | CC 1 | Carson City | Carson City | W7TA | OPEN | DMR | SNARS | |
442.8750 | +5 MHz | CC 1 | Spanish Springs, Virginia Peak | Washoe | W7TA | OPEN | DMR | SNARS | |
443.6125 | +5 MHz | CC 0 | Fernley, Olinghouse Mine | Washoe | W7NV | OPEN | DMR | ||
443.9250 | +5 MHz | CC 1 | Lake Tahoe, Relay Peak | Washoe | W7TA | OPEN | DMR | SNARS | |
443.9500 | +5 MHz | CC 1 | Incline Village | Washoe | W7TA | OPEN | DMR | SNARS | |
443.9750 | +5 MHz | CC 4 123.0 / 123.0 | Gardnerville | Douglas | KD7FPK | OPEN | DMR | BrandMeister US | |
444.0500 | +5 MHz | CC 1 CSQ | Reno, Rancho Haven Valley | Washoe | K6JR | OPEN | AllStar DMR | Western States DMR | |
444.1000 | +5 MHz | CC 1 131.8 | Minden | Douglas | KB7DWO | OPEN | DMR | BrandMeister US | |
444.7500 | +5 MHz | CC 1 | Ruth | White Pine | N7ELY | OPEN | DMR | BrandMeister US | |
444.8250 | +5 MHz | CC 1 | Virginia City, Mt Davidson | Storey | W7TA | OPEN | DMR | SNARS | |
444.9250 | +5 MHz | CC 1 | Reno, Peavine Peak | Washoe | W7TA | OPEN | DMR | SNARS | |
445.0000 | -5 MHz | CC 0 D606 | Las Vegas | Clark | NO7BS | OPEN | DMR EchoLink | ||
445.6250 | -5 MHz | CC 15 D754 / D754 | North Las Vegas, Cannery Casino | Clark | NX7R | OPEN | FM DMR | BrandMeister US | |
445.7000 | -5 MHz | CC 2 | Las Vegas | Clark | KB6XN | OPEN | DMR | ||
446.2750 | -5 MHz | CC 1 | Las Vegas, Santa Fe Station | Clark | K7ILO | OPEN | AllStar DMR | BrandMeister US | |
446.3500 | -5 MHz | CC 1 156.7 / 156.7 | Fernley, High School | Lyon | K7WBY | OPEN | DMR WIRES-X | BrandMeister US | |
446.4500 | -5 MHz | CC 1 | Las Vegas, Frenchman Mtn | Clark | N7ARR | OPEN | DMR | BrandMeister US | |
446.6250 | -5 MHz | CC 15 114.8 / 114.8 | Henderson, Juan's Flaming Fajita | Clark | N7YOR | OPEN | FM DMR | BrandMeister US | |
446.9750 | -5 MHz | CC 1 156.7 | Fernley, Airport | Lyon | K7WBY | OPEN | FM AllStar DMR EchoLink WIRES-X | ||
447.0500 | -5 MHz | CC 15 114.8 / 114.8 | Moapa Valley | Clark | AA4Z | OPEN | DMR | ||
447.1250 | -5 MHz | CC 2 114.8 / 114.8 | Las Vegas | Clark | K7RRC | OPEN | FM DMR EchoLink | BrandMeister US | |
447.2750 | -5 MHz | CC 15 | Las Vegas, Las Vegas Strip | Clark | KG7SS | OPEN | DMR | ||
447.3000 | -5 MHz | CC 15 100.0 / 100.0 | Las Vegas, Mtn View Hospital | Clark | KG7SS | OPEN | FM DMR | ||
447.3500 | -5 MHz | CC 15 NAC | Las Vegas | Clark | KG7SS | OPEN | DMR P-25 | BrandMeister US | |
447.5250 | -5 MHz | CC 1 141.3 | Bullhead City, Spirit Mtn | Clark | KF6FM | CLOSED | FM DMR | ||
447.6250 | -5 MHz | CC 15 D754 / D754 | Henderson, Mission Hills | Clark | NX7R | OPEN | FM DMR | BrandMeister US | |
448.2750 | -5 MHz | CC 5 141.3 | Las Vegas, Low Potosi Mtn | Clark | KF6FM | CLOSED | DMR | Western States DMR | |
448.4000 | -5 MHz | CC | Ely | White Pine | N7ELY | OPEN | DMR | ||
448.6250 | -5 MHz | CC 15 D754 / D754 | Henderson, Black Mtn | Clark | NX7R | OPEN | DMR | BrandMeister US | |
449.0500 | -5 MHz | CC 15 | Boulder City | Clark | WB6TNP | OPEN | DMR | ||
449.2750 | -5 MHz | CC 5 100.0 / 100.0 | Pahrump | Nye | WB7DRJ | OPEN | DMR | ||
449.4250 | -5 MHz | CC 0 | Las Vegas, Lo Potosi Mtn | Clark | WB6TNP | OPEN | DMR | ||
449.5250 | -5 MHz | CC 15 | Las Vegas | Clark | KB6XN | OPEN | DMR | ||
449.6250 | -5 MHz | CC 15 D754 / D754 | Boulder City, Red Mtn | Clark | NX7R | OPEN | FM DMR | BrandMeister US | |
449.9750 | -5 MHz | CC 15 | Las Vegas, Hi Potosi Mtn | Clark | KB6XN | OPEN | DMR | BrandMeister US |
The Repeaterbook administrator(s) for Nevada: W7XM, WR7NV